**********Winners in Smart India Hackathon in Hardware Category in final Round.*********** | ||||||||
---|---|---|---|---|---|---|---|---|
Solution provided to Mazagon Dock Shipbuilders Limited | ||||||||
Department: | ECE | Problem Category | Hardware | |||||
Team No: | H5 | Problem Statement No(PS No): | AN418 | |||||
Team Name: | Starks | Domain Bucket: | Robotics & Drones | |||||
Problem statement Title: | Robotic Arm for inspection, cleaning and painting of tanks on ships to save on time, cost and avoid accidents. | |||||||
S.No | Student Roll no: | Student Name (As per SSC) | Department | Year | Section | Gender | Mobile No | |
1 | 17841A0428 | Nitish Diwanji | ECE | III | A | M | 7093631141 | nitishdiwanji839@gmail.com |
2 | 17841A0458 | K.D. Solomon | ECE | III | A | M | 9160194730 | honeysolomon11@gmail.com |
3 | 17841A0460 | Malleshwarpu Charan Veer Sai | ECE | III | A | M | 9100149913 | charanveersai9776@gmail.com |
4 | 17841A0401 | A. Hari Chandana Sai | ECE | III | A | F | 8555889240 | harichandana0310@gmail.com |
5 | 17841A0467 | Amita Vishwanath | ECE | III | A | F | 8500172767 | amitavishwanath99@gmail.com |
6 | 17841A0431 | Panyala Madhavi | ECE | III | A | F | 7330874249 | madhavireddypanyala@gmail.com |
Mentor Name : | Ms Nuzhath Farhana | NA | NA |
Ships use fuel, oils, sludge, sewage, water and other fluids, which are stored in tanks. When stored in tanks, these fluids tend to stick inside the tanks forming layers of semi-solid substance. Moreover, many impurities of these fluids settle down and stick to the surface of the tanks. It is therefore imperative that the tanks are cleaned on a regular basis on ships. Generally, tanks cleaning on the ship is done during dry dock and whenever the inspection of the tanks is due. Cleaning is done for inspection or if there is any work to be done inside the tanks such as cracks, leaks, etc. Tank cleaning inspection and repairs is a necessary procedure performed on board ships. This process, when carried out by humans, tends to be hazardous, sometimes leading to explosion and accidents. In spite of all the necessary safety precautions and enclosed space entry procedures, accidents still occur while inspecting, cleaning and repairing tanks on board ships. (b) How it is being Overcome. The problem is, at present, being overcome by ventilating the tanks and use of personnel protective gears. However, the atmosphere in the tanks still remains unsatisfactory and continues to pose health hazards for human beings.
A multi gas analyser is used and a person who is trained and has the knowledge of using such equipment carries out the inspection. Once the tank is found safe for man entry, workers enter the tank and carry out cleaning, inspection, repairs etc. Working within these constrained spaces is hazardous, in spite of all the safety precautions.
The robotic arm should be amenable for reliable operation on a ship and capable of entering the tanks and reaching all areas within. It should have programmable operations like horizontal movement, vertical movement, speed adjustment, single or multistage operation at any desired length and angle range, etc. It should be light enough to carry within the constraints of a ship, with fixing arrangements that match with arrangements on-board ship.
Aurora’s Technological and Research Institute, Uppal, created history on 30 August 2017 as it bid adieu to more than 1300 idols of clay Ganesh in the Massive Bucket Immersion campaign amidst a huge gathering of dignitaries from State Government and with media partners TV 9,HM TV,92.7 BIG FM, Lions Club international & Le ShreyusFoundation.Themotto of the event was‘Save Lakes and Rivers’.
The programme was graced by Ms. Vasudha Ashok, Adjudicator, India Book of Records, popular TV anchor Ms. Jhansi and General Manager of HMTV Mr. Bommareddy Sai Prasad Reddy. Dr.Bonthu Ram Mohan, Mayor, Hyderabad, Baba Fasiuddin, Deputy Mayor and Deputy Commissioner of GHMC Dr.N. YadagiriRao could not be present due to their busy schedule. The Guests were warmly received by the Director, Mr .J.Srikanth& staff and students of ATRI.
Ambo University, Ethiopia | With an aim of Knowledge sharing, faculty and student exchange, MoU has been signed between ATRI and Ambo University, Ethiopia. The MoU will facilitate joint projects, internships, projects, conferences and sharing of expertise. | |
ITC – Wellbeing out of waste (WOW) | ITC’s Well-being out of Waste (WOW) programme is a flagship initiative that seeks to address the crucial issue of post-consumer waste management in line with the Government’s `Swachh Bharat’ programme. It ensures the proper segregation and recycling of waste in a manner that protects and restores the environment, ensures the cleanliness and hygiene of neighbourhoods and in the process, creates sustainable livelihoods for a whole host of participants in the waste management process. ITC’s WOW programme aims to create awareness among general public about the “Reduce-Reuse-Recycle” approach. ATRI has signed MoU with WOW with regard to waste management in the campus for a clean and sustainable environment. | |
Literacy Helping Hands | Recently we have reached MoU with an Organization named Literacy Helping Hands to inaugurate LHH- ATRI Student Club. Literacy Helping Hands is a student started NGO, for the students and it works for the development of literacy rate by organizing events, tasks, and campaigns in and around Telangana with exciting initiatives. Literacy Helping Hands is committed to a single goal; to strive to make the world a better place and dedicated to finding volunteers to help those in need overcome challenges, while developing meaningful relationships with them and helping them for education in any financial situation. |
|
ICT Academy Institutional Membership | ICT Academy is an initiative of the Government of India in collaboration with the state governments and Industries. ICT Academy is a pioneer venture under the Public-Private-Partnership (PPP) model that endeavours to train the higher education teachers and students thereby developing the next generation teachers and industry-ready students. | |
Institutional Membership of ORACLE ACADEMY | Oracle Academy along with educational institutions help teachers develop core computing knowledge and skills aligned to industry demands using current technologies. The Oracle academy provides Free Oracle software licenses and MyOracle Support for teaching and not-for-profit, academic course-and degree-related research. | |
NPTEL Local Chapter | NPTEL or National Programme on Technology Enhanced Learning is an online educational initiative started by MHRD, Govt of India.It is a website where regular courses from reputed institutions like IITs , NITs and IISc are hosted for free. The local chapter of ATRI encourages the faculty and students to take up various NPTEL courses with the help of SPOC and the senior faculty mentors guide the students in doing assignments and Examinations. | |
Academic Partnership with PALO ALTO | Palo Alto Networks provides theright education at the right time for you to be successful with Next-Generation Security Platform. From NGFW to Endpoint, to VM and Cloud, Palo Altoempower success through knowledge. With flexible delivery options including on-site, Authorized Training Center (ATC), online delivery or hands-on labs, Palo Alto provides training in the consumption model that suits the best. | |
Academic Partnership with Amazon Web Services | AWS Educate provides an academic gateway for the next generation of IT and cloud professionals. AWS Educate is Amazon’s global initiative to provide students and educators with the resources needed to accelerate cloud-related learning endeavors. | |
Academic Alliance with DELL-EMC | The DELLEMC External Research & Academic Alliance program offers unique ‘open’ curriculum-based education on technology topic such as cloud computing, big data analytics, information storage and management, and backup recovery systems and architecture. All courseware and faculty training are offered at no cost to qualifying higher education institutions. The courses focus on technology concepts and principles applicable to any vendor environment, enabling students to develop highly marketable knowledge and skills required in today’s evolving IT industry. Big data Analytics CENTRE OF EXCELLENCE is being set-up by ATRI in alliance with EMC. |
The NSS Unit of Aurora’s Technological and Research Institute was established in 2007 and has been organising community development programmes from the last ten years. The unit has actively participated in sensitising community about programmes of mass tree plantation, sanitation drives,significanceof girl child education, women empowerment, female foeticide, health awareness, evils of drinking cheap liquor, anti-smoking and adult education programmes for the weaker sections of the community, helping inmates of orphanages and the physically handicapped.
IETE- Institution of Electronics and Telecommunication Engineers | IEEE - Institution of Electrical and Electronics Engineers |
CSI- Computer Society of India, Hyderabad Chapter | IIPE-Indian institution of Plant Engineers |
ELTAI-English Language Teachers Association of India |
Placements Cell conducted CAMPUS RECRUITMENT TRAINING (CRT) for all IV year students of ATRI from 19-09-2016 TO 05-10-2016
CRT included
1.PRE ASSESSMENT test
2.Training provided in the areas of Quantitative ,Reasoning, Soft skills, communication, Verbal...etc
3. Mock interviews, GD Practicing
4. POST ASSESSSMENT TEST
As part of the training, material is issued for the students. Talent sprint provided one user id, password to the students to access Talent Sprint website for one year and students can write no of practice tests through their site.
Number of students participated inCRT:645
Name of the activity | Name of the Award/ recognition | Name of the Winner | Name of the Awarding government / recognised bodies | Year of award |
NSS-UNIVERSITY LEVEL YOUTH FESTIVAL | FIRST PRIZE IN CLASSICAL DANCE | M. Sai Chandana | JNTUH | 2016-2017 |
NSS-UNIVERSITY LEVEL YOUTH FESTIVAL | FIRST PRIZE IN ESSAY WRITING | Ms. Siwani Singh | JNTUH | 2016-2017 |
NSS-UNIVERSITY LEVEL YOUTH FESTIVAL | SECOND PRIZE IN ELOCUTION | P.Nikhila Bharadwaj | JNTUH | 2016-2017 |
NSS-STATE LEVEL YOUTH FESTIVAL | SECOND PRIZE IN CLASSICAL DANCE | M. Sai Chandana | STATE NSS CELL | 2016-2017 |
NSS-STATE LEVEL YOUTH FESTIVAL | CONSOLATION PRIZE IN ESSAY WRITING | Ms. Siwani Singh | STATE NSS CELL | 2016-2017 |
NSS-SAVING ENVIRONMENT | PRAKRUTHI RAKSHAK AWARD | N . Kiran Bhargav | LSF | 2016-2017 |
NSS-SAVING ENVIRONMENT | PRAKRUTHI RAKSHAK AWARD | P.Nikhila Bharadwaj | LSF | 2015-2016 |
NSS-WORLD PEACE FESTIVAL | SHANTIDUTHA AWARD | P.Nikhila Bharadwaj | SAYEN | 2015-2016 |
NSS-STATE LEVEL AWARDS | BEST NSS VOLUNTEER | P.Nikhila Bharadwaj | STATE NSS CELL | 2016-2017 |
NATIONAL LEVEL YOUTH MEET ON SAVE WATER FOR FUTURE | EXCELLENCY IN POSTER MAKING | K.Ananya Reddy | SAYEN | 2016-2017 |
Prof. Srikanth Jatla
Ms. Geeta S. Parthiban