List of placement drives | ||
---|---|---|
S.NO | COMPANY NAME | PLACEMENT DRIVE DATE |
1 | Q Spiders | 26.10.2021 |
2 | Colruyt India | 31.01.2022 |
3 | Justdial(Hyderabad) | 09.03.2022 |
4 | Sagarsoft (India) Limited | 13.11.2021 |
5 | Vassar Lab | 04.10.2021 |
6 | SUTHERLAND | 26.11.2021 |
7 | PENTAGON | 27.11.2021 |
8 | ZENTREE LABS | 31.05.2022 |
9 | Formonic Technologies Pvt Ltd | 14.05.2022 |
10 | Global Quest Technologies | 23.05.2022 |
11 | Global Quest Technologies | 27.05.2022 |
12 | Genpact | 13.05.2022 |
13 | Outperform IT | 13.05.2022 |
14 | MedPlus | 22.05.2022 |
15 | Gradious Technologies | 26.04.2022 |
16 | Kantar | 28.04.2022 |
17 | Calyxpod | 09.05.2022 |
18 | Gradious Technologies | 11.05.2022 |
19 | Acuvate Software Pvt Ltd | 07.05.2022 |
20 | MyCaptain | 21.05.2022 |
21 | ProArch | 30.04.2022 |
22 | TATA STRIVE | 28.04.2022 |
23 | Pentagon Space Pvt Ltd. | 23.04.2022 |
24 | Amazon | 10.01.2022 |
25 | Teleparadigm Networks | 05.03.2022 |
26 | Digilogic Systems Pvt. Ltd | 24.03.2022 |
27 | Power Bridge Systems Pvt Ltd | 24.03.2022 |
28 | CSS Corp Pvt Ltd -AMCAT | 22.12.2021 |
29 | CSS Corp- C2C | 28.12.2021 |
30 | Minfy Technologies | 06.05.2022 |
31 | Reliance Jio | 21.05.2022 |
32 | Explore & Evolve Pvt Ltd | 05.06.2022 |
33 | Innobox Systems Pvt Ltd | 02.06.2022 |
34 | PathPartner | 01.06.2022 |
35 | Innovation Communication Systems Ltd | 04.03.2022 |
36 | Intellyk Inc | 08.06.2022 |
37 | Kotak Mahindra Bank Limited | 10.06.2022 |
38 | Data Frond | 11.06.2022 |
39 | Sunglare Technologies Pvt Ltd | 10.06.2022 |
40 | Genpact | 13.06.2022 |
41 | Outperform IT | 17.06.2022 |
42 | Nisum Technologies | 28.06.2022 |
43 | Virtusa | 01.07.2022 |
44 | Incresol Inc | 30..6.2022 |
45 | Broadridge Financial Solutions | 18.07.2022 |
46 | US Tech Solutions | 18.07.2022 |
47 | Infynix | 27.07.2022 |
48 | KPIT | 02.08.2022 |
49 | Phoenix Business Consulting India Pvt Ltd | 04.08.2022 |
50 | Mouri Tech | 05.08.2022 |
51 | TTEC | 06.08.2022 |
52 | Infosys | 17.07.2022 |
53 | TCS | 29.04.2022 |
54 | CAPGEMINI | 12.06.2022 |
55 | Wipro | 16.06.2022 |
56 | IBM | 22.07.2022 |
Placements Cell conducted CAMPUS RECRUITMENT TRAINING (CRT) for all IV year and MBA students Of ATRI from 9-10-2017 TO 24-10-2017
CRT includes
1. Pre assessment test
2. Training provided in the areas of Quantitative, Reasoning, Soft skills, communication, Verbal...etc
3. Mock interviews, GD Practicing
4. Post assessment test
In the part of training, material is issued for the all students. FACE Academy provided one user id, password to the students to access website for one year and students can write no of practice tests through their site.
Number of students participated inCRT: 637
Mrs. Devika Bhatnagar, Deputy Director – Training for Aurora’s Group of Colleges have been in ATRI to train the B.Tech students in the area of Soft Skills from 8th August to 28th Feb , 2017. After an interactive soft skills training sessions with the students, she found that the students are having a very good attitude & eager to learn the soft skills, which will be helpful for them to improve their career skills.
As per the schedule given by your good self the training sessions are taken by me on the following topics:
Date | Timings | Class | Topics Covered |
---|---|---|---|
8/8/2017 | 11 am – 1 pm | IV - Mech.B, EEE & IT |
|
9/8/2017 | 11 am – 1 pm | IV - CSE A ,C & ECE. B | |
16/8/2017 | 11 am – 1 pm | IV – CSE A & C |
|
17/8/2017 | 11 am - 12 noon | I – ECE. A |
|
,, | 2.30 pm – 4.30 pm | IV – ECE A & C |
|
18/8/2017 | 11 am – 1 pm | IV – ECE. B & Mech. A |
|
19/8/2017 | 11 am – 1 pm | IV – CIVIL A & B |
|
22/8/2017 | 11 am – 1 pm | IV - Mech.B, EEE & IT |
|
23/8/2017 | 11 am – 1 pm | IV – CSE A & C |
|
24/8/2017 | 2.30 pm – 4.30 pm | IV – ECE A & C |
|
26/8/2017 | 11 am – 1 pm | IV – CIVIL A & B |
|
29/8/2017 | 11 am – 1 pm | IV - Mech.B, EEE & IT |
|
31/8/2017 | 2.30 pm – 4.30 pm | IV – ECE A & C |
|
1/9/2017 | 11 am – 1 pm | IV – ECE. B & Mech. A |
|
2/9/2017 | 11 am – 1 pm | IV – CIVIL A & B |
|
13/9/2017 | 11 am – 1. 20 pm | I & II Year MBA |
|
14/9/2017 | 11 am – 1. 10 pm | I & II Year MBA |
|
15/9/2017 | 11 am – 1. 45 pm | I & II Year MBA |
|
18/9/2017 | 11 am – 1. 20 pm | IV – CSE, B & D |
|
19/9/2017 | 11 am – 1. 30 pm | IV - Mech.B, EEE & IT |
|
21/9/2017 | 2.30 pm – 4.30 pm | IV – ECE A & C |
|
22/9/2017 | 11 am – 1. 30 pm | IV – ECE. B & Mech. A |
|
12/10/2017 | Corrected Resumes of IV B.Tech students for JOB MELA | ||
13/10/2017 | Corrected Resumes & Conducted Mock Interviews of IV B.Tech students for JOB MELA |
The CRT program is being conducted for the final year students of all branches starting from 3nd September 2015 to 19 September 2015.