| 1 CSE A | w.e.f. 28-08-2015 | Room No. A307 |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | EC | EP/EC | LUNCH |
MM | M-I | SPORTS | ||||||||
| TUE | EP | CP | LIB | EC | ELCS | |||||||||
| WED | ED | CP | MM | 1 CP/IT 2 | ||||||||||
| THU | ENG | EDP | EP | SCA | M-I | |||||||||
| FRI | M-I | EC | MM | ENG | 2 CP/IT 1 | |||||||||
| Subjects | Faculty | |||||||||||||
| ENG | English | Mr. Narsimha | ||||||||||||
| M-1 | Mathematics-1 | Mrs. Julie Rao | ||||||||||||
| MM | Mathematical Methods | Mr. Patnaik | ||||||||||||
| EP | Engineering Physics | Mr. B. Nagesh | ||||||||||||
| CP | Computer Programming & Data Structures | Mr.J. Srikanth | ||||||||||||
| ED | Engineering Drawing | Mr. Santosh Kulkarni | ||||||||||||
| EDP | Engineering Drawing Practice | Mr. Santosh Kulkarni | ||||||||||||
| CP lab | Computer Programming & Data Structures lab | Mr.Hanumanth Rao | ||||||||||||
| EP/EC lab | Engineering Physics/ Engineering Chemistry lab | Mr. P. Premchander Rao/ Ms.M. Padmavathi | ||||||||||||
| ELCS lab | English Language / Communication Skills Lab | Mr. K. Narsimha | ||||||||||||
| ITWS/EWS lab | IT workshop/EWS lab | Ms. Srujana/ Ms. Soumya | ||||||||||||
| 1 CSE B | w.e.f. 28-08-2015 | Room No. A309 |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | MM | EDP | LUNCH |
CP 1/ITWS 2 | SCA | ||||||||
| TUE | ENG | ELCS | EP | ED | MM | ||||||||
| WED | EC | ENG | M-1 | LIB | MM | CP | |||||||
| THU | MM | CP/ITWS | EP | EC | M-1 | ||||||||
| FRI | EC | EP | CP | EP/EC LAB | EC | SPORTS | |||||||
| Subjects | Faculty | ||||||||||||
| ENG | English | Mr. K.Nagaraju | |||||||||||
| M-1 | Mathematics-1 | Mr. Patnaik | |||||||||||
| MM | Mathematical Methods | Mr.Bhikshapathi | |||||||||||
| EP | Engineering Physics | Dr. M.C. Ajay Kumar | |||||||||||
| CP | Computer Programming & Data Structures | Mr. B. Nagesh | |||||||||||
| ED | Engineering Drawing | Ms. Durga Pavani | |||||||||||
| EDP | Engineering Drawing Practice | Mr. Laxmana Swanmy | |||||||||||
| CP lab | Computer Programming & Data Structures lab | Ms. Durga Pavani / Mr. New Faculty | |||||||||||
| EP/EC lab | Engineering Physics/ Engineering Chemistry lab | Dr. M.C. Ajay Kumar/ Ms.M. Padmavathi | |||||||||||
| ELCS lab | English Language / Communication Skills Lab | Mr. K.Nagaraju | |||||||||||
| ITWS/EWS lab | IT workshop/EWS lab | Ms. Sravanthi | |||||||||||
| 1 CSE/ECE/EEE C | w.e.f. 28-08-2015 | Room No. A310 |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | ENG | CP 1/ITWS 2 | LUNCH |
MM | CP | ||||||||
| TUE | M 1 | EC | MM | ENG | EDP | ||||||||
| WED | M-1 | EP/EC | EP | CP | SCA | SPORTS | |||||||
| THU | ED | M-1 | LIB | ELCS | |||||||||
| FRI | CP | CP 2/ITWS 1 | EC | EP | SCA | ||||||||
| Subjects | Faculty | ||||||||||||
| ENG | English | Mr.K. Narshimha | |||||||||||
| M-1 | Mathematics-1 | MRS.JULIE RAO | |||||||||||
| MM | Mathematical Methods | Mr.Bhikshapathi | |||||||||||
| EP | Engineering Physics | Mr. P. Premchandar Rao | |||||||||||
| EC | Engineering Chemistry | Mr. B. Nagesh | |||||||||||
| CP | Computer Programming & Data Structures | Mr. M.Y. Babu | |||||||||||
| ED | Engineering Drawing | Mr. Sai Prasana | |||||||||||
| EDP | Engineering Drawing Practice | Mr. Sai Prasana | |||||||||||
| CP lab | Computer Programming & Data Structures lab | Mr. M.Y. Babu | |||||||||||
| EP/EC lab | Engineering Physics/ Engineering Chemistry lab | Dr. M.C. Ajay Kumar/ Mr. B. Nagesh | |||||||||||
| ELCS lab | English Language / Communication Skills Lab | Mr.K. Narshimha | |||||||||||
| ITWS/EWS lab | IT workshop/EWS lab | New Faculty/ Ms. Soumya | |||||||||||
| 1 ME/CE D | w.e.f. 28/08/2015 | Room No. A311 |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | EM | M-1 | EC | LUNCH |
EP/EC | LIB | |||||||
| TUE | M-1 | CP 1/ITWS 2 | CP | EM | |||||||||
| WED | ENG | EDP | EP | M-1 | |||||||||
| THU | EP | CP | EC | ENG | CP 2/ITWS 1 | ||||||||
| FRI | CP | ELCS | ED | SPORTS | SCA | ||||||||
| Subjects | Faculty | ||||||||||||
| ENG | English | Mr.K. Narshimha | |||||||||||
| M-1 | Mathematics-1 | Mr. Patnaik | |||||||||||
| MM | Mathematical Methods | Dr. U.M. Chowdary | |||||||||||
| EP | Engineering Physics | Dr. M.C. Ajay Kumar | |||||||||||
| EC | Engineering Chemistry | Mr. B. Nagesh | |||||||||||
| CP | Computer Programming & Data Structures | Mr. M.Y. Babu | |||||||||||
| ED | Engineering Drawing | Ms. J Chaitanya | |||||||||||
| EDP | Engineering Drawing Practice | Ms. J Chaitanya | |||||||||||
| CP lab | Computer Programming & Data Structures lab | Mr. New Faculty (R) | |||||||||||
| EP/EC lab | Engineering Physics/ Engineering Chemistry lab | Dr. M.C. Ajay Kumar/ Ms. M. Padmavathi | |||||||||||
| ELCS lab | English Language / Communication Skills Lab | Mr.K. Narshimha | |||||||||||
| ITWS/EWS lab | IT workshop/EWS lab | Ms. Srujana | |||||||||||
| Engg. Physics and Chemistry |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | CSE A EP(B1)/EC(B2) | LUNCH |
ME/CE EP(B1)/EC(B2) | |||||||||
| TUE | CSE B EP(B1)/EC(B2) | CSE/ECE/EEE EP(B1)/EC(B2) | ||||||||||
| WED | CSE/ECE/EEE EP(B2)/EC(B1) | |||||||||||
| THU | ME/CE EP(B2)/EC(B1) | CSE A EP(B2)/EC(B1) | ||||||||||
| FRI | CSE B EP(B2)/EC(B1) | |||||||||||
| ELCS lab |
| 09.10 10.00 | 10.00 10.50 | 10.50 11.40 | 11.40 12.30 | 12.30 01.00 | 01.00 01.50 | 01.50 02.40 | 02.40 03.25 | 03.25 04.10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | LUNCH |
|||||||||||
| TUE | CSE A ELCS | |||||||||||
| WED | ||||||||||||
| THU | CSE B ELCS | |||||||||||
| FRI | ME/CE ELCS | CDE/ECE/EEE ELCS | ||||||||||